If you have any question, please contact the TAs.
Student ID | hw1 | hw2 | mid1 | mid1_bonus | hw3 | hw4 | mid2 | mid2_bonus | hw5 | final | hw6 | avg | grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b10____67 | 100 | 100 | 94 | 100 | 100 | 95 | 90 | 100 | 100 | 96.83 | A+ | ||
b119___1_ | 100 | 100 | 98 | 100 | 100 | 96 | 95 | 89 | 100 | 95.54 | A+ | ||
b085_4___ | 100 | 100 | 100 | 100 | 95 | 87 | 98 | 95 | 95 | 95 | A+ | ||
b10____03 | 100 | 100 | 90 | 100 | 100 | 96 | 85 | 94 | 85 | 93.75 | A+ | ||
b0520____ | 100 | 100 | 83 | 100 | 100 | 98 | 100 | 91 | 100 | 93 | A+ | ||
b11____51 | 100 | 100 | 92 | 100 | 100 | 74 | 100 | 90 | 99 | 88.96 | A+ | ||
b11___04_ | 100 | 100 | 90 | 85 | 98 | 78 | 85 | 91 | 100 | 88.42 | A+ | ||
b_0___015 | 100 | 90 | 80 | 100 | 95 | 89 | 90 | 88 | 100 | 88.21 | A+ | ||
b119____2 | 100 | 100 | 77 | 100 | 100 | 77 | 100 | 99 | 98 | 88.17 | A+ | ||
b10____79 | 100 | 100 | 75 | 85 | 100 | 87 | 100 | 92 | 100 | 87.88 | A+ | ||
b102___5_ | 100 | 100 | 86 | 100 | 100 | 62 | 95 | 100 | 98 | 86.71 | A+ | ||
b10____71 | 100 | 100 | 74 | 85 | 100 | 84 | 100 | 88 | 95 | 85.67 | A+ | ||
b1____137 | 100 | 100 | 80 | 86 | 100 | 84 | 85 | 80 | 98 | 84.71 | A+ | ||
b099____0 | 100 | 100 | 88 | 66 | 80 | 76 | 95 | 85 | 85 | 84.17 | A+ | ||
b1030____ | 100 | 93 | 64 | 100 | 100 | 86 | 95 | 88 | 95 | 83.79 | A+ | ||
t12____25 | 100 | 100 | 85 | 85 | 70 | 75 | 100 | 84 | 85 | 83.5 | A+ | ||
b__9__019 | 100 | 85 | 57 | 93 | 100 | 91 | 92 | 95 | 65 | 83.04 | A+ | ||
b10____01 | 100 | 75 | 97 | 100 | 100 | 78 | 0 | 85 | 35 | 82.08 | A+ | ||
b10____13 | 100 | 90 | 73 | 85 | 75 | 80 | 85 | 88 | 85 | 81.92 | A+ | ||
b10____21 | 95 | 85 | 73 | 45 | 98 | 85 | 91 | 86 | 60 | 80.75 | A+ | ||
b099_1___ | 100 | 100 | 88 | 85 | 100 | 52 | 100 | 81 | 95 | 79.42 | A+ | ||
b10____29 | 100 | 100 | 76 | 70 | 100 | 65 | 61 | 88 | 100 | 79.38 | A+ | ||
b11____57 | 99 | 100 | 83 | 85 | 100 | 78 | 100 | 59 | 95 | 79.12 | A | ||
b1____115 | 100 | 100 | 52 | 100 | 100 | 76 | 100 | 77 | 100 | 76.25 | A | ||
b107_5___ | 80 | 94 | 75 | 98 | 100 | 66 | 100 | 66 | 100 | 75.58 | A | ||
b_0___125 | 70 | 98 | 58 | 100 | 100 | 66 | 100 | 85 | 90 | 75.5 | A | ||
r12____97 | 50 | 80 | 54 | 96 | 100 | 85 | 70 | 84 | 60 | 74.75 | A | ||
b1_9___41 | 100 | 85 | 64 | 87 | 100 | 66 | 100 | 73 | 95 | 74.37 | A | ||
b10____45 | 100 | 65 | 54 | 100 | 100 | 74 | 78 | 79 | 90 | 73.96 | A | ||
b1____127 | 80 | 100 | 32 | 100 | 100 | 83 | 100 | 84 | 98 | 73.83 | A | ||
b10____31 | 100 | 100 | 35 | 100 | 100 | 73 | 100 | 87 | 100 | 73.75 | A | ||
b119____0 | 100 | 100 | 50 | 100 | 100 | 71 | 95 | 75 | 98 | 73.71 | A | ||
b1____135 | 100 | 100 | 71 | 85 | 100 | 55 | 100 | 71 | 100 | 73.63 | A | ||
b10____69 | 100 | 100 | 75 | 100 | 45 | 68 | 95 | 60 | 98 | 73.17 | A | ||
b109____4 | 75 | 67 | 85 | 100 | 65 | 95 | 85 | 98 | 73.12 | A | |||
b_0___117 | 100 | 75 | 58 | 80 | 100 | 65 | 90 | 79 | 90 | 72.79 | A | ||
b10____51 | 100 | 100 | 56 | 100 | 100 | 60 | 79 | 79 | 95 | 72.67 | A | ||
b119____9 | 90 | 95 | 41 | 85 | 100 | 83 | 100 | 73 | 85 | 72.38 | A | ||
b08__4_4_ | 95 | 85 | 60 | 100 | 100 | 63 | 92 | 77 | 55 | 71.96 | A | ||
b1____111 | 90 | 100 | 58 | 100 | 72 | 95 | 77 | 100 | 71.96 | A | |||
b119____6 | 75 | 85 | 65 | 100 | 64 | 100 | 76 | 95 | 70.21 | A | |||
b1____025 | 90 | 95 | 52 | 100 | 100 | 71 | 100 | 59 | 95 | 69.67 | A | ||
b10____75 | 100 | 100 | 47 | 90 | 100 | 65 | 90 | 73 | 80 | 69.58 | A | ||
b09____04 | 100 | 95 | 67 | 100 | 100 | 65 | 100 | 48 | 95 | 69.58 | A | ||
r129__2__ | 95 | 90 | 45 | 81 | 100 | 69 | 95 | 66 | 90 | 67.96 | A- | ||
b082____9 | 95 | 95 | 22 | 2 | 100 | 100 | 64 | 2 | 100 | 82 | 100 | 67.58 | A- |
b1____017 | 90 | 81 | 53 | 98 | 70 | 54 | 70 | 80 | 80 | 67.12 | A- | ||
b10____43 | 100 | 95 | 86 | 60 | 70 | 40 | 75 | 68 | 30 | 66.42 | A- | ||
b10____57 | 100 | 75 | 47 | 85 | 100 | 60 | 100 | 63 | 100 | 65.83 | A- | ||
b1____011 | 99 | 100 | 58 | 100 | 100 | 66 | 100 | 36 | 98 | 64.88 | B+ | ||
r129__a__ | 70 | 100 | 68 | 100 | 100 | 53 | 100 | 43 | 100 | 64.75 | B+ | ||
t12_0___3 | 75 | 66 | 100 | 100 | 61 | 100 | 51 | 60 | 62.62 | B+ | |||
b1____107 | 75 | 100 | 55 | 100 | 100 | 63 | 100 | 40 | 75 | 62.42 | B+ | ||
b1____039 | 100 | 100 | 67 | 96 | 98 | 39 | 100 | 47 | 85 | 62.38 | B+ | ||
b10____33 | 100 | 95 | 40 | 100 | 100 | 62 | 100 | 51 | 75 | 62 | B+ | ||
b10____59 | 100 | 100 | 63 | 90 | 50 | 40 | 100 | 54 | 97 | 61.62 | B+ | ||
b095_2___ | 100 | 100 | 47 | 68 | 100 | 66 | 95 | 38 | 100 | 61.21 | B+ | ||
b10____55 | 68 | 100 | 31 | 96 | 100 | 84 | 100 | 39 | 75 | 60.96 | B+ | ||
b1____027 | 100 | 95 | 50 | 100 | 100 | 47 | 95 | 47 | 98 | 60.5 | B+ | ||
b_0___007 | 100 | 75 | 62 | 90 | 85 | 45 | 55 | 50 | 95 | 60.08 | B+ | ||
b1____037 | 95 | 75 | 50 | 100 | 98 | 49 | 93 | 51 | 80 | 60.04 | B+ | ||
b10____09 | 100 | 95 | 60 | 100 | 100 | 64 | 73 | 22 | 95 | 59.96 | B+ | ||
b1_9___53 | 100 | 80 | 67 | 80 | 95 | 58 | 83 | 28 | 80 | 59.83 | B | ||
b10____47 | 100 | 98 | 42 | 96 | 98 | 48 | 95 | 53 | 80 | 59.38 | B | ||
b10____87 | 100 | 95 | 43 | 99 | 100 | 52 | 100 | 42 | 100 | 59 | B | ||
b10b0____ | 75 | 85 | 57 | 85 | 100 | 44 | 100 | 44 | 100 | 58.96 | B | ||
b09__8_2_ | 65 | 80 | 73 | 66 | 100 | 42 | 59 | 55 | 58.75 | B | |||
b0590____ | 95 | 100 | 56 | 70 | 70 | 52 | 100 | 36 | 100 | 58.29 | B | ||
t129____1 | 50 | 98 | 48 | 96 | 100 | 54 | 81 | 52 | 45 | 58.08 | B | ||
b082_9___ | 100 | 95 | 32 | 100 | 100 | 60 | 100 | 41 | 100 | 58.04 | B | ||
b0661____ | 65 | 95 | 33 | 85 | 100 | 46 | 100 | 62 | 80 | 57.12 | B | ||
b102_8___ | 70 | 100 | 70 | 100 | 100 | 46 | 90 | 25 | 39 | 56.04 | B | ||
b119___3_ | 75 | 73 | 44 | 65 | 95 | 58 | 58 | 48 | 65 | 55.46 | B | ||
b089___0_ | 80 | 100 | 18 | 80 | 100 | 66 | 100 | 44 | 90 | 54.92 | B | ||
b102____2 | 0 | 88 | 42 | 97 | 100 | 41 | 100 | 52 | 73 | 52.83 | B | ||
b10____23 | 40 | 100 | 32 | 100 | 100 | 42 | 100 | 49 | 80 | 52.42 | B | ||
b1____119 | 90 | 80 | 37 | 80 | 46 | 98 | 45 | 65 | 49.21 | B | |||
b097_5___ | 55 | 70 | 32 | 60 | 100 | 42 | 100 | 50 | 35 | 48.5 | B | ||
b10____89 | 95 | 50 | 11 | 91 | 100 | 60 | 100 | 34 | 95 | 48.38 | B- | ||
r12_2_0__ | 95 | 98 | 26 | 100 | 100 | 53 | 100 | 8 | 100 | 46.46 | B- | ||
b1____035 | 85 | 60 | 7 | 90 | 40 | 41 | 100 | 51 | 40.38 | B- | |||
t_2__2_05 | 30 | 55 | 19 | 70 | 80 | 33 | 100 | 37 | 95 | 40.17 | C+ | ||
b097_4___ | 10 | 40 | 69 | 100 | 41 | 80 | 20 | 85 | 39.58 | C+ | |||
t129___1_ | 95 | 80 | 36 | 35 | 30 | 60 | 28 | 99 | 38.88 | C+ | |||
ntnu-40847____ | 30 | 95 | 21 | 100 | 100 | 37 | 100 | 9 | 100 | 38.62 | C | ||
r12____93 | 5 | 65 | 12 | 65 | 80 | 12 | 73 | 16 | 30 | 23.25 | C | ||
r129____8 | 80 | 100 | 42 | 18 | F | ||||||||
t12_0___9 | 55 | 4 | 3.29 | F | |||||||||
b079___9_ | 0 | F |
Last Modified: Thu, 28 December 2023 21:06:34 CST