If you have any question, please contact the TAs.
| Student ID | hw1 | hw2 | mid1 | hw3 | hw4 | hw5 | hw6 | final | avg | grade |
|---|---|---|---|---|---|---|---|---|---|---|
| b______55 | 100 | 100 | 94 | 100 | 85 | 95 | 100 | 100 | 96.92 | A+ |
| b____2035 | 90 | 95 | 94 | 100 | 100 | 100 | 100 | 99 | 96.74 | A+ |
| b_____126 | 100 | 100 | 95 | 100 | 90 | 100 | 100 | 95 | 95.8 | A+ |
| r______06 | 100 | 100 | 88 | 100 | 100 | 100 | 100 | 99 | 95.06 | A+ |
| b_____040 | 100 | 95 | 100 | 100 | 100 | 100 | 90 | 86 | 94.08 | A+ |
| b_3902047 | 100 | 100 | 88 | 100 | 100 | 100 | 100 | 96 | 93.92 | A+ |
| r______11 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 89 | 93.54 | A+ |
| r______97 | 100 | 95 | 89 | 100 | 100 | 100 | 100 | 94 | 93.34 | A+ |
| b______82 | 100 | 100 | 89 | 100 | 90 | 90 | 100 | 93 | 92.36 | A+ |
| b______74 | 100 | 90 | 79 | 100 | 100 | 100 | 100 | 100 | 91.62 | A+ |
| b______45 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 90 | 91.26 | A+ |
| b______14 | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 89 | 90.88 | A+ |
| b______22 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 95 | 90.5 | A |
| r______44 | 100 | 100 | 89 | 100 | 90 | 100 | 100 | 87 | 90.48 | A |
| b______58 | 100 | 100 | 82 | 100 | 90 | 100 | 100 | 89 | 88.58 | A |
| r______52 | 100 | 100 | 83 | 100 | 85 | 95 | 100 | 85 | 87.04 | A |
| b_2902047 | 100 | 100 | 88 | 100 | 100 | 100 | 100 | 76 | 86.32 | A |
| b______96 | 50 | 70 | 78 | 70 | 100 | 95 | 100 | 97 | 85.9 | A |
| b_2902090 | 80 | 80 | 76 | 100 | 90 | 85 | 97 | 83.14 | A | |
| r______77 | 100 | 100 | 79 | 100 | 100 | 100 | 100 | 76 | 82.9 | A |
| b______10 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 75 | 82.9 | A |
| r______41 | 100 | 95 | 80 | 100 | 100 | 100 | 100 | 75 | 82.7 | A |
| b____2113 | 100 | 90 | 87 | 100 | 100 | 100 | 79 | 82.68 | A | |
| b______07 | 100 | 100 | 71 | 100 | 100 | 95 | 100 | 81 | 81.56 | A- |
| r______23 | 100 | 100 | 63 | 100 | 100 | 100 | 100 | 86 | 80.62 | A- |
| b______37 | 50 | 88 | 88 | 100 | 100 | 95 | 100 | 67 | 80.22 | A- |
| r___22140 | 100 | 100 | 77 | 100 | 100 | 100 | 100 | 70 | 79.86 | A- |
| ntnu-4_______e | 100 | 100 | 70 | 100 | 100 | 100 | 100 | 70 | 77.2 | A- |
| b______30 | 100 | 95 | 75 | 100 | 100 | 95 | 100 | 65 | 76.8 | A- |
| b______62 | 100 | 100 | 81 | 80 | 85 | 95 | 100 | 54 | 73.7 | B+ |
| b______19 | 100 | 100 | 71 | 100 | 100 | 95 | 100 | 60 | 73.58 | B+ |
| b______16 | 100 | 95 | 74 | 100 | 100 | 90 | 100 | 52 | 71.28 | B+ |
| r______28 | 100 | 95 | 58 | 100 | 100 | 95 | 100 | 59 | 68.06 | B |
| r______95 | 100 | 46 | 100 | 85 | 95 | 100 | 78 | 66.32 | B | |
| r______60 | 100 | 45 | 68 | 100 | 100 | 100 | 100 | 49 | 66.26 | B |
| t____3113 | 90 | 80 | 63 | 70 | 60 | 100 | 80 | 57 | 64.8 | B |
| b______59 | 100 | 90 | 62 | 100 | 85 | 95 | 100 | 40 | 61.56 | B- |
| r______73 | 100 | 100 | 58 | 100 | 90 | 95 | 100 | 40 | 60.64 | B- |
| ntust-d_____804 | 100 | 100 | 45 | 100 | 85 | 100 | 100 | 50 | 59.5 | B- |
| b_____026 | 100 | 100 | 66 | 100 | 85 | 100 | 100 | 28 | 59.12 | B- |
| p_____a04 | 100 | 75 | 40 | 100 | 85 | 100 | 100 | 41 | 53.18 | B- |
| r_____104 | 70 | 39 | 41.42 | F | ||||||
| r______79 | 73 | 100 | 6.92 | F | ||||||
| b______08 | 0 | F | ||||||||
| ntnu-4_______h | 0 | F |
Last Modified: Mon, 15 June 2026 11:42:40 CST