If you have any question, please contact the TAs.
| Student ID | hw1 | hw2 | mid1 |
|---|---|---|---|
| ntnu-4_______e | 100 | 100 | 70 |
| b______19 | 100 | 100 | 71 |
| b______08 | |||
| b_____026 | 100 | 100 | 66 |
| b______45 | 100 | 100 | 87 |
| b______59 | 100 | 90 | 62 |
| b______50 | 100 | 100 | 41 |
| b____2035 | 90 | 95 | 94 |
| b______37 | 50 | 88 | 88 |
| b_____040 | 100 | 95 | 100 |
| b_2902047 | 100 | 100 | 88 |
| b______58 | 100 | 100 | 82 |
| b______75 | 100 | 100 | 58 |
| b_2902090 | 80 | 80 | 76 |
| b______07 | 100 | 100 | 71 |
| b______10 | 100 | 100 | 80 |
| b____2113 | 100 | 90 | 87 |
| b______14 | 100 | 100 | 87 |
| b______30 | 100 | 95 | 75 |
| b______82 | 100 | 100 | 89 |
| b______16 | 100 | 95 | 74 |
| b______22 | 100 | 100 | 80 |
| b_3902047 | 100 | 100 | 88 |
| b______62 | 100 | 100 | 81 |
| b______74 | 100 | 90 | 79 |
| b_____126 | 100 | 100 | 95 |
| b______55 | 100 | 100 | 94 |
| b_4902090 | 100 | 55 | 49 |
| b______91 | 100 | 47 | |
| b______92 | 100 | 39 | |
| b______96 | 50 | 70 | 78 |
| ntust-d_____804 | 100 | 100 | 45 |
| p_____a04 | 100 | 75 | 40 |
| r______79 | 73 | ||
| r______41 | 100 | 95 | 80 |
| r______95 | 100 | 46 | |
| r______60 | 100 | 45 | 68 |
| r______52 | 100 | 100 | 83 |
| r____4035 | 100 | 100 | 32 |
| r______06 | 100 | 100 | 88 |
| r______11 | 100 | 100 | 94 |
| r______77 | 100 | 100 | 79 |
| r______97 | 100 | 95 | 89 |
| r_____104 | 70 | ||
| r______23 | 100 | 100 | 63 |
| r______28 | 100 | 95 | 58 |
| r___22140 | 100 | 100 | 77 |
| r______44 | 100 | 100 | 89 |
| r______73 | 100 | 100 | 58 |
| r___42140 | |||
| t____3113 | 90 | 80 | 63 |
Last Modified: Mon, 20 April 2026 15:29:23 CST