If you have any question, please contact the TAs.
Student ID | hw1 | hw2 | mid1 | mid1_late | hw3 | hw4 | mid2 | mid2_bonus | mid2_late | hw5 | final | final_late | hw6 | avg | grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b109___8_ | 100 | 100 | 100 | 100 | 100 | 91 | 100 | 98 | 100 | 97.25 | A+ | ||||
b__9__017 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 93 | 100 | 95.75 | A+ | ||||
b09____73 | 100 | 100 | 100 | 100 | 100 | 91 | 100 | 82 | 95 | 93.04 | A+ | ||||
b08__1_5_ | 100 | 100 | 98 | 100 | 100 | 83 | 100 | 85 | 100 | 91.5 | A+ | ||||
b10_0_1__ | 100 | 100 | 100 | 100 | 100 | 86 | 95 | 81 | 95 | 91.33 | A+ | ||||
b10____04 | 100 | 98 | 97 | 95 | 100 | 95 | 90 | 78 | 88 | 91.29 | A+ | ||||
b09____43 | 100 | 100 | 89 | 100 | 100 | 87 | 95 | 88 | 100 | 90.79 | A+ | ||||
b09____97 | 100 | 100 | 91 | 95 | 100 | 87 | 10 | 92 | 77 | 95 | 90.5 | A+ | |||
b0____133 | 95 | 100 | 92 | 100 | 97 | 77 | 100 | 90 | 100 | 89.42 | A | ||||
b09____53 | 100 | 100 | 83 | 100 | 100 | 81 | 100 | 93 | 95 | 89.04 | A | ||||
b0____013 | 100 | 95 | 94 | 100 | 100 | 79 | 95 | 85 | 95 | 88.87 | A | ||||
b_9___041 | 100 | 100 | 81 | 100 | 100 | 83 | 90 | 91 | 100 | 88.33 | A | ||||
b0____039 | 100 | 98 | 86 | 95 | 100 | 84 | 90 | 84 | 100 | 87.79 | A | ||||
b099____4 | 100 | 79 | 89 | 77 | 100 | 91 | -11 | 100 | 91 | 90 | 87.75 | A | |||
b0____121 | 100 | 100 | 87 | 100 | 100 | 79 | 90 | 87 | 90 | 87.42 | A | ||||
b109____9 | 100 | 87 | 96 | 100 | 100 | 70 | 95 | 89 | 85 | 87.38 | A | ||||
b0____005 | 100 | 95 | 98 | 100 | 100 | 66 | 95 | 82 | 100 | 86.08 | A | ||||
b0____135 | 100 | 80 | 93 | 90 | 95 | 84 | 80 | 78 | 90 | 86.04 | A | ||||
b0____105 | 100 | 99 | 88 | 85 | 100 | 80 | 90 | 80 | 95 | 85.71 | A | ||||
b0____035 | 100 | 90 | 89 | 95 | 95 | 82 | 95 | 69 | 90 | 83.54 | A | ||||
b09____49 | 100 | 90 | 81 | 100 | 100 | 84 | 95 | 72 | 95 | 83.42 | A | ||||
b09____19 | 100 | 90 | 89 | 95 | 94 | 75 | -4 | 100 | 79 | -2 | 90 | 82.96 | A- | ||
b0____117 | 100 | 100 | 98 | 90 | 100 | 55 | 95 | 77 | 95 | 81.67 | A- | ||||
b0____025 | 100 | 96 | 82 | 100 | 100 | 70 | 100 | 79 | 75 | 81.54 | A- | ||||
b0____033 | 80 | 96 | 99 | 97 | 66 | 90 | 84 | 100 | 81.54 | A- | |||||
b0____129 | 100 | 100 | 94 | 85 | 100 | 63 | 100 | 71 | 75 | 80.33 | A- | ||||
b09____55 | 100 | 100 | 78 | 100 | 100 | 62 | 100 | 82 | 95 | 80.29 | A- | ||||
b0____015 | 100 | 100 | 86 | 100 | 85 | 68 | 100 | 67 | 100 | 79.62 | A- | ||||
b0____037 | 80 | 100 | 88 | 95 | 100 | 57 | 90 | 81 | 80 | 79.21 | A- | ||||
b0____123 | 100 | 95 | 93 | 100 | 100 | 64 | 92 | 61 | 90 | 78.54 | A- | ||||
b09____69 | 100 | 97 | 97 | 95 | 100 | 58 | 100 | 58 | 100 | 77.92 | A- | ||||
b09___14_ | 100 | 94 | 75 | 95 | 100 | 71 | 95 | 71 | 75 | 77.54 | A- | ||||
b0____131 | 90 | 95 | 93 | 95 | 100 | 62 | 97 | 56 | 75 | 75.75 | A- | ||||
b09____09 | 100 | 93 | 93 | 95 | 100 | 47 | 2 | 100 | 66 | 80 | 75.67 | A- | |||
b104___9_ | 90 | 93 | 74 | 95 | 95 | 74 | 62 | 65 | 95 | 75.33 | A- | ||||
b0____021 | 85 | 95 | 78 | 90 | 100 | 60 | 95 | 68 | 95 | 74.83 | A- | ||||
b09____67 | 100 | 100 | 62 | 100 | 100 | 72 | 95 | 65 | 100 | 74.54 | A- | ||||
b0____011 | 90 | 41 | 88 | 70 | 98 | 57 | 95 | 75 | 75 | 74.54 | A- | ||||
b09____27 | 100 | 99 | 79 | 95 | 90 | 73 | 65 | 59 | 65 | 74.17 | A- | ||||
b10____05 | 100 | 97 | 83 | 95 | 100 | 47 | 90 | 64 | 95 | 72.54 | B+ | ||||
b10____21 | 100 | 67 | 85 | 97 | 100 | 44 | 90 | 67 | 95 | 71.87 | B+ | ||||
b104____8 | 100 | 100 | 74 | -5 | 90 | 100 | 51 | 95 | 68 | 100 | 71.38 | B+ | |||
t11_0___2 | 0 | 98 | 81 | 90 | 95 | 68 | 100 | 57 | 85 | 71 | B+ | ||||
b0540____ | 100 | 88 | 44 | 90 | 100 | 61 | 95 | 81 | 100 | 70.38 | B+ | ||||
b0____113 | 95 | 93 | 76 | 67 | 100 | 56 | 95 | 63 | 65 | 70.21 | B+ | ||||
b0____029 | 95 | 100 | 64 | 95 | 100 | 57 | 95 | 58 | 100 | 69.13 | B+ | ||||
b09____47 | 100 | 100 | 50 | 100 | 100 | 72 | 90 | 57 | 90 | 68.92 | B+ | ||||
b0____137 | 100 | 80 | 66 | 85 | 90 | 46 | 92 | 69 | 80 | 67.21 | B+ | ||||
ntust-b1051____ | 100 | 97 | 60 | 95 | 100 | 68 | 80 | 49 | 75 | 67.04 | B+ | ||||
b08__11__ | 100 | 91 | 89 | 100 | 100 | 44 | 80 | 43 | 80 | 66.96 | B | ||||
b09____01 | 70 | 92 | 65 | 90 | 100 | 56 | 87 | 57 | 80 | 66.12 | B | ||||
b0860____ | 90 | 95 | 79 | 87 | 95 | 59 | 80 | 40 | 45 | 65 | B | ||||
b08__2_7_ | 100 | 100 | 60 | 85 | 100 | 51 | 97 | 55 | 80 | 64.92 | B | ||||
b0____107 | 95 | 80 | 69 | 85 | 95 | 42 | 90 | 56 | 95 | 64.25 | B | ||||
r119____0 | 75 | 64 | 78 | 95 | 90 | 36 | 90 | 57 | 100 | 64.17 | B- | ||||
b09____89 | 95 | 84 | 69 | 95 | 95 | 42 | 85 | 49 | 70 | 61.83 | B- | ||||
b_9___111 | 100 | 91 | 57 | 95 | 80 | 45 | 95 | 50 | 90 | 60.96 | B- | ||||
b0____139 | 100 | 80 | 56 | 75 | 100 | 60 | 75 | 41 | 70 | 60.08 | B- | ||||
b09____79 | 95 | 72 | 44 | 94 | 95 | 50 | 100 | 58 | 70 | 59.92 | B- | ||||
b09____71 | 100 | 85 | 50 | 92 | 95 | 44 | 90 | 49 | 90 | 58.75 | B- | ||||
b0____125 | 100 | 98 | 56 | 85 | 100 | 47 | 95 | 51 | -13 | 80 | 58.5 | B- | |||
b079____6 | 93 | 81 | 63 | 95 | 42 | 90 | 59 | 55 | 58.25 | C+ | |||||
b0____007 | 94 | 70 | 56 | 85 | 95 | 48 | 51 | 100 | 57.25 | C+ | |||||
b09____57 | 70 | 72 | 56 | 70 | 100 | 50 | 90 | 40 | 80 | 56.58 | C | ||||
b0____031 | 100 | 93 | 36 | 95 | 100 | 53 | 95 | 42 | 70 | 55.79 | C | ||||
b09____99 | 100 | 65 | 57 | 90 | 90 | 44 | 51 | 50 | 54.46 | C | |||||
b09____59 | 90 | 67 | 45 | 95 | 100 | 50 | 65 | 37 | 70 | 53.29 | C | ||||
r119___5_ | 70 | 85 | 89 | 77 | 80 | 56 | 95 | 53.21 | C | ||||||
r109___7_ | 100 | 82 | 52 | -5 | 94 | 100 | 28 | 90 | 40 | 55 | 50.46 | C | |||
b0____023 | 95 | 93 | 27 | 90 | 95 | 46 | 95 | 38 | 60 | 49.75 | C | ||||
r0594____ | 100 | 95 | 64 | 95 | 95 | 36 | 95 | 45 | C | ||||||
cxwan_____ | 95 | 56 | 47 | 95 | 47 | 90 | 15 | 60 | 43.75 | C | |||||
b089___1_ | 80 | 96 | 42 | 72 | 100 | 18 | 65 | 36 | 55 | 43.5 | C- | ||||
a11___2_1 | 100 | 85 | 61 | 100 | 100 | 46 | 42.79 | F | |||||||
a11_2__1_ | 100 | 50 | 53 | 65 | 95 | 37 | 95 | 60 | 41.88 | F | |||||
r109__a__ | 94 | 55 | 50 | 100 | 95 | 46 | 80 | 41.67 | F | ||||||
a11___2_2 | 99 | 95 | 45 | 100 | 90 | 39 | 37 | F | |||||||
b092____0 | 100 | 62 | 32 | 94 | 100 | 38 | 92 | 3 | 36.92 | F | |||||
b09____91 | 80 | 53 | 24 | 90 | 90 | 5 | 85 | 23 | 70 | 32.5 | F | ||||
b059_2___ | 60 | 83 | 19 | 20 | 100 | 21 | 100 | 25.13 | F | ||||||
b089___6_ | 90 | 85 | 30 | 69 | 17.67 | F | |||||||||
b079___8_ | 56 | -5 | 12.75 | F | |||||||||||
t11____31 | 15 | 0.62 | F |
Last Modified: Wed, 28 December 2022 11:09:02 CST