If you have any question, please contact the TAs.
| Student ID | hw1 | hw2 | mid1 | hw3 | hw4 | mid2 | hw5 | hw6 | final | penalty_final | avg | grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b1____051 | 90 | 95 | 97 | 100 | 100 | 97 | 94 | 100 | 90 | 95.01 | A+ | |
| b12____63 | 100 | 100 | 91 | 100 | 100 | 91 | 100 | 100 | 99 | 94.87 | A+ | |
| b1____017 | 100 | 100 | 98 | 100 | 91 | 89 | 88 | 100 | 94 | 94.21 | A+ | |
| b_2___031 | 100 | 100 | 97 | 95 | 91 | 91 | 99 | 100 | 92 | 94.13 | A+ | |
| b12____03 | 100 | 100 | 97 | 75 | 100 | 93 | 100 | 100 | 88 | 93.27 | A+ | |
| b1130____ | 100 | 100 | 96 | 100 | 100 | 84 | 96 | 100 | 94 | 92.85 | A+ | |
| b12____45 | 100 | 100 | 98 | 100 | 100 | 95 | 100 | 100 | 80 | 92.71 | A+ | |
| b139____2 | 100 | 100 | 81 | 100 | 91 | 93 | 100 | 100 | 98 | 92.16 | A+ | |
| b134_____ | 100 | 100 | 95 | 100 | 100 | 79 | 91 | 100 | 96 | 91.61 | A+ | |
| b13____21 | 100 | 100 | 92 | 100 | 86 | 94 | 100 | 100 | 84 | 91.46 | A+ | |
| b12____59 | 100 | 95 | 89 | 100 | 91 | 98 | 100 | 95 | 81 | 90.76 | A+ | |
| b129____2 | 100 | 100 | 86 | 100 | 100 | 90 | 100 | 100 | 89 | 90.55 | A+ | |
| b139___4_ | 100 | 100 | 98 | 100 | 91 | 89 | 100 | 100 | 78 | 90.27 | A+ | |
| b149____3 | 75 | 95 | 96 | 100 | 91 | 86 | 94 | 100 | 87 | 90.21 | A+ | |
| b109_1___ | 90 | 100 | 92 | 100 | 100 | 88 | 100 | 85 | 86 | 90.03 | A+ | |
| b__9___09 | 100 | 100 | 81 | 100 | 91 | 93 | 90 | 100 | 90 | 89.68 | A+ | |
| b1____141 | 95 | 100 | 95 | 100 | 100 | 83 | 100 | 100 | 84 | 89.58 | A+ | |
| b13____27 | 75 | 95 | 85 | 85 | 91 | 93 | 90 | 100 | 90 | 89.33 | A+ | |
| b12____79 | 100 | 95 | 90 | 100 | 100 | 83 | 90 | 100 | 88 | 89 | A+ | |
| b1_9___16 | 100 | 100 | 84 | 75 | 91 | 99 | 99 | 100 | 80 | 88.9 | A+ | |
| b_2___039 | 100 | 100 | 92 | 100 | 91 | 94 | 87 | 100 | 75 | 88.77 | A | |
| b1____139 | 95 | 95 | 84 | 100 | 76 | 86 | 94 | 100 | 93 | 88.74 | A | |
| r14____0_ | 100 | 95 | 87 | 100 | 100 | 88 | 100 | 90 | 83 | 88.19 | A | |
| b1____025 | 95 | 100 | 80 | 85 | 100 | 86 | 97 | 100 | 92 | 87.93 | A | |
| b13____26 | 100 | 95 | 90 | 100 | 91 | 91 | 90 | 90 | 87 | -5 | 87.58 | A |
| b_2___125 | 100 | 100 | 78 | 100 | 91 | 93 | 100 | 100 | 84 | 87.56 | A | |
| b139____8 | 100 | 100 | 86 | 100 | 100 | 91 | 87 | 100 | 77 | 87.17 | A | |
| b1____041 | 100 | 85 | 90 | 95 | 91 | 77 | 97 | 100 | 88 | 86.84 | A | |
| b13____67 | 100 | 100 | 90 | 100 | 91 | 79 | 55 | 100 | 88 | 86.68 | A | |
| b1_9___47 | 100 | 85 | 85 | 95 | 100 | 97 | 97 | 90 | 72 | 86.53 | A | |
| b1____027 | 100 | 100 | 75 | 100 | 100 | 91 | 100 | 100 | 83 | 86.23 | A | |
| b1270____ | 100 | 100 | 82 | 85 | 91 | 89 | 99 | 100 | 78 | 85.44 | A | |
| b125____4 | 100 | 100 | 92 | 70 | 91 | 82 | 97 | 100 | 76 | 85.17 | A | |
| b12____55 | 90 | 100 | 91 | 100 | 100 | 71 | 78 | 100 | 85 | 84.68 | A | |
| b1____117 | 90 | 100 | 85 | 80 | 100 | 84 | 93 | 100 | 77 | 84.25 | A | |
| b1020____ | 100 | 100 | 85 | 90 | 91 | 72 | 93 | 100 | 81 | 82.44 | A | |
| b1____153 | 100 | 100 | 86 | 70 | 100 | 62 | 100 | 100 | 90 | 82.31 | A | |
| b145____4 | 100 | 100 | 88 | 85 | 100 | 77 | 90 | 100 | 72 | 82.2 | A | |
| b__9__015 | 100 | 65 | 69 | 90 | 91 | 84 | 97 | 100 | 87 | 82 | A | |
| b1220____ | 95 | 95 | 77 | 85 | 100 | 69 | 85 | 80 | 93 | 81.63 | A | |
| b12__5__9 | 98 | 95 | 75 | 95 | 91 | 83 | 100 | 100 | 76 | 81.51 | A | |
| b1370____ | 100 | 100 | 83 | 100 | 100 | 83 | 85 | 100 | 67 | 81.43 | A | |
| ntnu-4134_____ | 100 | 100 | 71 | 100 | 100 | 73 | 73 | 100 | 85 | 79.98 | A- | |
| b13___1_3 | 100 | 100 | 69 | 100 | 100 | 82 | 90 | 100 | 74 | 79.43 | A- | |
| r14_____2 | 100 | 100 | 71 | 100 | 100 | 80 | 80 | 100 | 75 | 79.39 | A- | |
| b12____07 | 75 | 100 | 73 | 100 | 95 | 68 | 79 | 100 | 85 | 78.41 | A- | |
| b1____151 | 100 | 100 | 84 | 100 | 91 | 63 | 100 | 100 | 74 | 78.39 | A- | |
| b1____131 | 100 | 90 | 86 | 90 | 100 | 69 | 0 | 100 | 79 | 78.38 | A- | |
| b12____73 | 100 | 100 | 78 | 95 | 100 | 79 | 90 | 100 | 63 | 77.93 | A- | |
| b1_____11 | 100 | 95 | 65 | 100 | 100 | 77 | 82 | 90 | 77 | 77.09 | A- | |
| b115__0__ | 100 | 100 | 62 | 100 | 95 | 95 | 94 | 100 | 59 | 76.97 | A- | |
| b139___5_ | 100 | 100 | 79 | 100 | 91 | 56 | 91 | 100 | 81 | 76.75 | A- | |
| b12__5_4_ | 100 | 100 | 49 | 85 | 91 | 88 | 100 | 100 | 76 | 75.75 | B+ | |
| b12____19 | 100 | 95 | 91 | 100 | 60 | 49 | 99 | 100 | 75 | 75.59 | B+ | |
| b1____037 | 100 | 90 | 49 | 70 | 91 | 80 | 55 | 100 | 89 | 74.88 | B+ | |
| b1030____ | 100 | 95 | 76 | 85 | 91 | 65 | 100 | 100 | 66 | 73.97 | B | |
| b1____115 | 100 | 80 | 77 | 100 | 91 | 66 | 100 | 95 | 58 | 72.19 | B | |
| b12____95 | 100 | 95 | 69 | 100 | 91 | 64 | 84 | 100 | 64 | 71.24 | B | |
| b13____71 | 90 | 100 | 75 | 85 | 97 | 59 | 25 | 90 | 66 | 69.42 | B | |
| b12____93 | 100 | 100 | 64 | 100 | 100 | 53 | 100 | 100 | 63 | 67.6 | B- | |
| b119__1__ | 100 | 100 | 70 | 100 | 100 | 61 | 93 | 100 | 49 | 67.38 | B- | |
| b125___2_ | 100 | 100 | 70 | 75 | 100 | 40 | 75 | 100 | 75 | 67.37 | B- | |
| ntust-b1113____ | 100 | 80 | 39 | 70 | 100 | 73 | 100 | 90 | 63 | 64.35 | B- | |
| r149__a__ | 100 | 95 | 60 | 70 | 100 | 59 | 94 | 100 | 50 | 63.33 | B- | |
| b1050____ | 100 | 80 | 58 | 98 | 100 | 46 | 99 | 95 | 53 | 60.5 | B- | |
| b1230____ | 90 | 85 | 63 | 100 | 100 | 45 | 80 | 100 | 50 | 60.23 | C+ | |
| b13___03_ | 100 | 90 | 48 | 80 | 91 | 51 | 91 | 100 | 58 | 59.87 | C+ | |
| b119___5_ | 100 | 100 | 71 | 100 | 100 | 18 | 50 | 90 | 61 | 57.6 | C | |
| r14_____0 | 90 | 90 | 64 | 75 | 100 | 40 | 93 | 100 | 42 | 56.77 | C | |
| p129_____ | 100 | 100 | 54 | 100 | 100 | 45 | 100 | 100 | 39 | 56.26 | C | |
| b1061____ | 98 | 95 | 44 | 100 | 100 | 42 | 70 | 90 | 56 | 55.85 | C | |
| b1____137 | 100 | 80 | 54 | 100 | 32 | 25 | 59 | 48.81 | F | |||
| r14____6_ | 95 | 95 | 18 | 45 | 100 | 36 | 91 | 90 | 47 | 43.61 | F | |
| b1____105 | 90 | 100 | 25 | 100 | 100 | 31 | 58 | 90 | 15 | 36.21 | F | |
| b12____77 | 100 | 45 | 12 | 60 | 88 | 30 | 50 | 22.2 | F | |||
| b119___0_ | 100 | 95 | 46 | 98 | 21.7 | F | ||||||
| b109_2___ | 100 | 3.17 | F |
Last Modified: Tue, 23 December 2025 18:46:41 CST