Introduction to the Theory of Computation 2021 | Scores

If you have any question, please contact the TAs.


Solutions of exams


Scores (script for calculating grades)

Student ID hw1 hw2 mid1 mid1_fine hw3 hw4 mid2 mid2_fine hw5 hw6 final final_fine avg grade
b0____107 100 90 100 100 100 100 95 150 100 99.42 A+
b______59 100 100 100 95 95 96 100 150 96 97.58 A+
b08__5029 100 100 99 90 100 96 90 145 99 97.57 A+
b_____065 100 95 100 100 100 94 95 145 96 96.9 A+
b08__1067 100 95 91 100 100 99 100 150 96 96.33 A+
b_____005 100 85 95 100 100 97 100 145 95 95.96 A+
b_____105 100 100 100 100 100 99 95 145 87 95.87 A+
b______36 100 95 99 100 100 95 100 150 89 95.4 A
b______03 90 85 100 85 100 90 92 150 98 95.21 A
b08___061 95 100 100 100 95 100 100 147 84 95.18 A
b07___026 93 95 100 95 95 96 95 150 89 95.03 A
b______52 100 90 100 100 100 97 100 147 86 95 A
b______77 100 95 100 100 100 97 95 150 84 94.58 A
b______37 100 87 94 95 100 96 100 130 94 94.52 A
b______18 100 100 100 100 100 88 100 150 90 94.42 A
b_____133 85 100 96 85 100 100 100 150 87 94.38 A
b_____015 95 95 90 85 100 100 100 150 91 94.21 A
b08___049 95 95 100 95 95 94 95 145 87 93.9 A-
b______23 100 95 99 95 100 100 75 150 83 93.82 A-
b08___026 100 100 100 85 100 96 100 150 82 93.6 A-
b06___025 100 100 100 100 95 84 100 135 91 92.96 A-
b______46 80 100 90 95 100 90 95 150 94 92.43 A-
b_____011 95 95 92 100 100 98 85 130 87 92.36 A-
b______17 100 91 94 100 100 98 90 150 80 91.95 A-
b______45 80 100 92 100 100 90 100 150 88 91.67 A-
r0____033 100 95 94 100 100 89 100 150 84 91.41 A-
b08__2029 100 100 86 95 100 100 70 150 84 90.97 B+
b_____141 95 90 86 82 90 96 100 150 87 90.52 B+
b08__1057 95 95 86 100 100 96 95 145 83 90.32 B+
b______19 90 95 100 100 100 84 100 147 80 90.07 B+
b08__2025 90 100 85 85 100 94 95 150 85 89.76 B+
b______24 100 100 96 85 80 80 100 150 88 89.65 B+
r1____151 85 100 97 90 97 84 95 145 82 89.12 B+
b______73 80 70 89 95 100 92 100 150 84 89 B+
b______39 100 85 92 100 100 91 100 135 77 88.56 B
b______53 80 100 89 100 100 77 100 150 89 88.1 B
b_____125 80 86 97 92 85 76 90 150 88 87.7 B
b08__2057 100 90 99 85 95 82 95 150 75 87.34 B
b07___049 80 100 100 -5 100 100 88 100 91 86.95 B
b______21 95 100 84 100 95 84 95 130 84 86.65 B
b_______0 100 90 94 -5 85 95 88 85 130 73 84.69 B
b______43 95 96 100 92 97 78 -5 95 30 87 84.43 B
b______69 95 100 72 100 100 93 95 132 75 83.77 B-
b______01 90 100 62 95 100 82 80 135 95 83.29 B-
b0____135 100 95 93 95 90 60 -10 90 150 90 82.47 B-
b______55 90 95 100 95 100 85 95 150 50 81.94 B-
b_____127 95 98 97 -5 82 90 80 85 150 57 79.75 B-
b08__5025 100 76 74 95 90 94 90 130 63 79.68 B-
b______22 95 85 100 85 100 83 100 145 45 79.53 B-
b_____041 95 85 88 85 95 77 85 150 62 79.22 C+
b08___006 100 90 83 95 100 61 95 150 75 79.04 C+
r1____107 100 92 66 100 100 61 95 150 89 79.01 C+
b_____165 80 90 86 -5 97 100 85 100 150 57 78.96 C+
b______32 100 100 74 100 65 77 90 145 76 -5 78.49 C+
b_____115 100 97 85 -5 100 100 82 85 135 57 78 C
b0____151 90 78 85 100 60 46 92 150 84 76.04 C
b______12 60 66 76 100 100 78 90 143 61 74.93 C
b05___025 100 80 84 95 95 80 95 135 45 74.59 C
b_____027 100 100 69 85 100 60 95 140 66 72.63 C
b______66 100 92 65 90 92 66 92 150 53 69.44 C
b______63 100 100 47 97 90 57 100 147 71 68.51 C-
b07___061 100 95 75 -5 95 95 36 100 150 59 65.79 C-
b______81 85 90 64 100 94 47 95 145 54 64.64 C-
ntust-b______34 90 80 76 87 90 17 100 130 65 62.06 F
b______79 100 30 63 80 100 24 95 150 71 61.4 F
b_____129 80 70 67 82 95 34 85 145 39 56.19 F
b_____007 95 85 61 85 100 41 100 150 29 55.96 F
b08__2067 65 45 75 100 19 100 28.44 F
b______48 65 95 64 85 24.78 F
b_____111 95 90 27 95 17.25 F
r_____167 65 2.5 F

Last Modified: Mon, 17 January 2022 21:10:53 CST