If you have any question, please contact the TAs.
| Student ID | progress_presentation1 | progress_presentation2 | progress_report | final | avg | grade |
|---|---|---|---|---|---|---|
| r______30 | 90 | 92 | 89 | 97 | 93.2 | A+ |
| b______55 | 88 | 88 | 92 | 95 | 92.15 | A+ |
| r______22 | 90 | 92 | 89 | 91 | 90.5 | A+ |
| r______47 | 90 | 92 | 89 | 91 | 90.5 | A+ |
| t______45 | 86 | 88 | 90 | 93 | 90.45 | A+ |
| r____4015 | 72 | 88 | 95 | 91 | 88.7 | A+ |
| r______73 | 90 | 92 | 87 | 88 | 88.65 | A+ |
| a_____105 | 78 | 92 | 92 | 88 | 88.1 | A+ |
| r______41 | 76 | 86 | 92 | 90 | 87.8 | A+ |
| r______48 | 82 | 86 | 90 | 88 | 87.3 | A |
| r______97 | 82 | 86 | 90 | 88 | 87.3 | A |
| t______35 | 86 | 88 | 88 | 86 | 86.8 | A |
| r______65 | 82 | 76 | 82 | 93 | 86.05 | A |
| a_____103 | 88 | 84 | 84 | 86 | 85.5 | A |
| a_____113 | 88 | 86 | 86 | 83 | 84.95 | A |
| b_____003 | 88 | 86 | 86 | 83 | 84.95 | A |
| r______49 | 78 | 84 | 84 | 88 | 84.9 | A |
| r______14 | 78 | 84 | 84 | 88 | 84.9 | A |
| m_____107 | 80 | 80 | 84 | 88 | 84.6 | A |
| r____4011 | 80 | 80 | 84 | 88 | 84.6 | A |
| b______25 | 70 | 88 | 82 | 88 | 83.8 | A- |
| t_____112 | 90 | 84 | 85 | 81 | 83.8 | A- |
| p_____004 | 84 | 86 | 85 | 81 | 83.2 | A- |
| r_____620 | 80 | 88 | 82 | 83 | 83.05 | A- |
| d____2015 | 74 | 86 | 90 | 81 | 82.95 | A- |
| r______88 | 74 | 86 | 90 | 81 | 82.95 | A- |
| r_______6 | 76 | 86 | 88 | 81 | 82.75 | A- |
| r______40 | 76 | 86 | 88 | 81 | 82.75 | A- |
| t_____134 | 84 | 84 | 78 | 84 | 82.5 | A- |
| t______39 | 84 | 84 | 78 | 84 | 82.5 | A- |
| b______51 | 86 | 86 | 84 | 77 | 81.45 | A- |
| t_____120 | 86 | 86 | 84 | 77 | 81.45 | A- |
| r______75 | 84 | 82 | 78 | 81 | 80.85 | A- |
| r______70 | 84 | 86 | 75 | 81 | 80.7 | A- |
| r______42 | 76 | 80 | 82 | 81 | 80.35 | A- |
| a_____104 | 76 | 76 | 78 | 79 | 77.85 | B+ |
| r_____012 | 70 | 76 | 70 | 79 | 74.95 | B+ |
Last Modified: Tue, 23 December 2025 20:49:27 CST