If you have any question, please contact the TAs.
| Student ID | project1 | project2 | project3 | progress_report1 | progress_report2 | final_project | avg | grade |
|---|---|---|---|---|---|---|---|---|
| b_______5 | 83 | 91 | 90 | 86 | 90 | 93 | 89.5 | A+ |
| d_______1 | 92 | 90 | 90 | 90 | 88 | 86 | 88.85 | A+ |
| b______73 | 83 | 85.5 | 90 | 86 | 90 | 93 | 88.68 | A+ |
| r______72 | 91 | 89 | 86 | 84 | 86 | 90 | 88.15 | A+ |
| t_______9 | 84 | 84.5 | 82 | 84 | 86 | 90 | 85.82 | A+ |
| b______53 | 84.5 | 87.5 | 90 | 80 | 80 | 86 | 85.1 | A |
| b______23 | 84 | 88.5 | 86 | 80 | 80 | 86 | 84.58 | A |
| b_______0 | 82.5 | 81.5 | 90 | 88 | 84 | 83 | 84.5 | A |
| b______33 | 84 | 88 | 77 | 88 | 84 | 83 | 83.75 | A |
| 4______5s | 85 | 83 | 82 | 74 | 74 | 85.5 | 81.65 | A |
| 4______3s | 82 | 82.5 | 75 | 74 | 74 | 85.5 | 80.07 | A |
| d______06 | 72.5 | 82.5 | 75 | 76 | 76 | 80 | 77.5 | A- |
| r______18 | 75 | 73.5 | 80 | 76 | 76 | 80 | 77.28 | A- |
| b______24 | 83.5 | 75 | 23.77 | F | ||||
| r______56 | 0 | F |
Last Modified: Tue, 13 June 2023 20:21:35 CST