If you have any question, please contact the TAs.
Student ID | hw1 | hw2 | mid1 | hw3 | hw4 | mid2 | hw5 |
---|---|---|---|---|---|---|---|
b______34 | 85 | 85 | 34 | 85 | 35 | 40 | |
b_____032 | 60 | 50 | 20 | 12 | |||
b______66 | 100 | 100 | 78 | 90 | 80 | 99 | 75 |
b______16 | 100 | 100 | 100 | 90 | 80 | 89 | 55 |
b______28 | 90 | 75 | 30 | 40 | 20 | 85 | 0 |
b____2021 | 99 | 100 | 87 | 100 | 96 | 100 | 70 |
b______59 | 100 | 85 | 56 | 90 | 87 | 96 | 100 |
b______62 | 100 | 90 | 60 | 95 | 90 | 75 | 90 |
auditor-g_______g | |||||||
auditor-l_______o | 90 | 30 | 10 | ||||
ntust-m_____132 | |||||||
auditor-p______06 | |||||||
auditor-r______18 | 100 | 100 | 52 | 55 | 75 | 50 | 70 |
r____6021 | 100 | 100 | |||||
r______49 | 80 | 90 | |||||
r______33 | 100 | 100 | 55 | 100 | 96 | 35 | |
r______76 | 100 | 100 | 80 | 80 | 85 | 94 | 80 |
r______99 | |||||||
r_______7 | 100 | 100 | 58 | 95 | 85 | 95 | |
r______80 | |||||||
r______93 | 100 | 95 | 39 | 100 | 80 | 80 | 85 |
r______64 | 100 | 100 | 29 | 85 | 70 | 83 | 63 |
r______60 | 100 | 80 | 14 | 60 | 70 | 64 | 50 |
Last Modified: Mon, 09 May 2022 22:07:48 CST