Numerical Methods 2021 | Scores

If you have any question, please contact the TAs.

Student ID mid1 mid2 final hw1 hw2 hw3 hw4 hw5 hw6 hw7 hw8 total grade
b______31 46 51 76 89.5 85 90 85 90 91 100 100 67.1 B+
b______20 54 64 100 94.5 90 100 80 80 100 50 73.1 A-
b07___112 77 81 100 94 100 90 100 100 100 98 100 89.3 A+
b_______4 43 90 85 100 95 23.3 F
d_____012 92 66 94 100 100 100 100 70 99 100 100 87.4 A+
f______02 59 71 90 90 95 100 95 100 94 100 100 79.9 A
r_______5 55 29 55 100 90 100 80 70 92 100 100 59 B
r08___112 80 62 100 85 75 100 85 96 100 100 80.5 A
r______90 68 66 100 85 95 100 100 90 99 90 100 82.7 A+
r______50 65 79 74 85 100 80 90 80 99 100 100 78 A
r_______7 95 3.3 F
r_______9 63 66 80 100 100 100 90 100 100 100 100 77.8 A
r______51 71 59 87 80 85 90 95 90 96 100 100 77.8 A
r_____a12 67 75 95 100 100 95 95 100 90 100 90 83.8 A+
weight 24 24 24 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 100 -

Last Modified: Sat, 26 June 2021 19:36:59 CST