Assembly HW#4 Grading List

Last modified: 2006/1/20 14:30

Note: you will get only 40 points if your program only passed the first test input,
or exceeded the time limit. (10 minutes)

ID Speed Rank Grade
b91602014  N/A 58 1/5
b91902038 81 85
b91902073  N/A 65 1/4
b92204004  N/A 47 1/15
b92501097 19 96
b92605205 34 94
b92611003 9 103
b92705010  N/A 52 1/10
b92705026 32 93
b92901016 29 96
b92901034 12 103
b92901047  N/A 58 1/5
b92901051 35 95
b92902020 61 90
b92902073 64 88
b92902113  N/A 47 1/14
b92902114  N/A  Assemble error 1/12
b93209003  N/A  Wrong answer
b93209021 33 94
b93501041 21 101
b93502016  N/A 96
b93705048 28 100
b93902001  N/A 58 1/5
b93902002 69 85
b93902003 63 89
b93902004 54 92
b93902005 62 88
b93902006  N/A 52 1/12
b93902008 65 88
b93902009 22 96
b93902010  N/A 52 1/10
b93902011 59 91
b93902012  N/A 40
b93902013 17 101
b93902014  N/A 52 1/8
b93902015  N/A 52 1/8
b93902018  N/A 82 1/9
b93902019  N/A  Wrong answer 1/5
b93902020 14 104
b93902021 46 92
b93902022 73 86
b93902023 80 85
b93902024 44 93
b93902025 67 87
b93902026  N/A 40
b93902027  N/A 92
b93902028  N/A 58 1/6
b93902030  N/A 42 (TLE) 1/5
b93902032  N/A 40
b93902033  N/A 47 1/16
b93902034  N/A 58 1/5
b93902035  N/A  Assemble error
b93902037  N/A 92
b93902038  N/A 52 1/8
b93902039 31 86 12/21
b93902040  N/A 40 12/23
b93902041 72 86
b93902042 25 97
b93902043 2 105
b93902044 68 85
b93902045 50 92
b93902046 79 85
b93902047  N/A  Wrong answer 12/22
b93902048  N/A  Wrong answer 1/5
b93902049  N/A 52 1/8
b93902050 23 97
b93902051 70 85
b93902052 18 99
b93902053 53 85 12/20
b93902054  N/A 52 1/10
b93902055 27 96
b93902056 55 91
b93902057 10 99
b93902058 71 86
b93902059 82 81
b93902060  N/A 58 1/7
b93902061 56 91
b93902062 15 104
b93902063  N/A 58 1/5
b93902064 37 94
b93902065  N/A 52 1/11
b93902066  N/A  Assemble error
b93902067 57 90
b93902068 48 93
b93902069 4 103
b93902070 60 89
b93902071  N/A 40
b93902072 20 95
b93902073  N/A 58 1/5
b93902074  N/A 90
b93902075 45 94
b93902076 47 93
b93902077  N/A 58 1/7
b93902078 16 102
b93902079 3 105
b93902080  N/A 58 1/6
b93902081 75 84
b93902082 58 91
b93902083 40 92
b93902084 5 104
b93902086  N/A 40
b93902087 26 96
b93902088 24 97
b93902089 77 81 12/21
b93902090 11 99
b93902091 41 92
b93902092 36 92
b93902093  N/A 52 1/8
b93902094  N/A 40 (WA) 1/7
b93902095 66 87
b93902096 76 81 12/20
b93902097 43 94
b93902098 52 92
b93902099 51 91
b93902100  N/A 52 1/12
b93902103 7 104
b93902105 6 104
b93902106 8 99
b93902107 1 107
b93902110 13 103
b93902111  N/A 58 1/6
b93902112  N/A 72 12/27
b93902113  N/A 40 (TLE) 1/5
b93902114  N/A 72 12/27
b93902115 74 85
b93902116 49 92
b93902117 38 93
b93902118 30 93
b93902119 78 86
b93902120 39 92
b93902121 42 93